Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome to the High-Performance Computing (HPC) Facility wiki | ||||||||
Line: 24 to 24 | ||||||||
The conditions that apply when using the HPC infrastructure and the level of support that we are able to provide can be found at ConditionsAndSupport. | ||||||||
Deleted: | ||||||||
< < | Price list1 CPU share (€ 1200) : ~50.000 CPU hrs1 GPU share (€ 1200): ~5.000 GPU hrs (includes 6 CPUs) 1 TB non-redundant high-performance storage (€ 180/TB/year) 1 TB non-redundant low-performance/archive storage (€45/TB/year) | |||||||
Contact detailsThe HPC team is responsible for setting up and maintaining the HPC infrastructure, as well as for helping out with HPC related user questions. For details and contact information, go here. |